GRİPİN İLAÇ A.Ş
Bu firma tarafindan uretilen 12 ilac.
| # | Ilac Adi | Fiyat |
|---|---|---|
| 1 | DERMAN 300 / 100 / 50 MG KASE | 13,91 ₺ |
| 2 | GRIPAL 20 TABLET | 141,64 ₺ |
| 3 | GRIPIN 1 KASE | 12,31 ₺ |
| 4 | GRIPIN 24 KAPSUL | 114,09 ₺ |
| 5 | GRIPIN 8 KAPSUL | 89,15 ₺ |
| 6 | GRIPIN BEBE 120 MG/5 ML 100 ML SURUP | 66,80 ₺ |
| 7 | GRIPIN BEBE 120 MG/5 ML 150 ML SURUP | 225,57 ₺ |
| 8 | GRIPIN HOT TEK KULLANIMLIK TOZ ICEREN 12 POSET | 495,75 ₺ |
| 9 | GRIZINC 15MG/5ML 100ML SURUP | 166,38 ₺ |
| 10 | GRIZINC 40 KAPSUL | 169,67 ₺ |
| 11 | OPON 500 MG 20 TABLET | 171,86 ₺ |
| 12 | PARACET JUNIOR 160 MG 20 TABLET | 58,42 ₺ |
Diger Firmalar
Tum Firmalar →POLİFARMA İLAÇ SAN. VE TİC. A.Ş.
486 ilac
ABDİ İBRAHİM İLAÇ SANAYİ VE TİCARET A.Ş
479 ilac
DEVA HOLDİNG ANONİM ŞİRKETİ
476 ilac
KOÇAK FARMA İLAÇ VE KİMYA SANAYİ A.Ş.
394 ilac
VEM İLAÇ SAN. VE TİC. ANONİM ŞİRKETİ
360 ilac
WORLD MEDICINE İLAÇ SAN. VE TİC. A.Ş.
355 ilac
NOBEL İLAÇ SANAYİİ VE TİCARET A.Ş.
262 ilac
ALİ RAİF İLAÇ SANAYİ A.Ş.
247 ilac
OSEL İLAÇ SANAYİ VE TİCARET ANONİM ŞİRKETİ
244 ilac
SANOVEL İLAÇ SANAYİ VE TİCARET ANONİM ŞİRKETİ
234 ilac
BİLİM İLAÇ SANAYİİ VE TİCARET A.Ş.
213 ilac
NEUTEC İLAÇ SANAYİ TİCARET ANONİM ŞİRKETİ
207 ilac